Simple, transparent pricing.
No egress fees. No hidden charges. No pay-per-resource traps. Every plan includes free daily backups, free migrations, and 24/7 support — no add-on required.
Included on every plan
VPS — AMD
Most popularAMD EPYC-powered virtual servers. Ideal for web apps, APIs, and databases.
| Plan | CPU | RAM | Storage | Price / mo |
|---|---|---|---|---|
| SPH-1 | 1 vCPU | 2 GB | 20 GB NVMe | $4/ ₹399 |
| SPH-2 | 2 vCPU | 4 GB | 40 GB NVMe | $9/ ₹849 |
| SPH-3 | 2 vCPU | 8 GB | 80 GB NVMe | $13/ ₹1,249 |
| SPH-4 | 4 vCPU | 16 GB | 160 GB NVMe | $25/ ₹2,399 |
| SPH-5 | 8 vCPU | 32 GB | 240 GB NVMe | $50/ ₹4,799 |
| SPH-6 | 4 vCPU | 16 GB | 360 GB NVMe | $34/ ₹3,199 |
VPS — Intel
Intel Xeon-powered virtual servers. Great balance of single-thread speed and memory.
| Plan | CPU | RAM | Storage | Price / mo |
|---|---|---|---|---|
| SPH-1 | 1 vCPU | 2 GB | 20 GB NVMe | $4/ ₹349 |
| SPH-2 | 2 vCPU | 4 GB | 40 GB NVMe | $8/ ₹699 |
| SPH-3 | 2 vCPU | 8 GB | 80 GB NVMe | $12/ ₹1,099 |
| SPH-4 | 4 vCPU | 16 GB | 160 GB NVMe | $22/ ₹2,099 |
| SPH-5 | 8 vCPU | 32 GB | 240 GB NVMe | $44/ ₹4,199 |
| SPH-6 | 4 vCPU | 16 GB | 360 GB NVMe | $29/ ₹2,799 |
VPS — CPU Optimised
High vCPU-to-RAM ratio. Ideal for CPU-bound workloads, CI/CD, and rendering.
| Plan | CPU | RAM | Storage | Price / mo |
|---|---|---|---|---|
| CPU-2 | 2 vCPU | 2 GB | 40 GB NVMe | $18/ ₹1,699 |
| CPU-4 | 4 vCPU | 4 GB | 80 GB NVMe | $35/ ₹3,349 |
| CPU-8 | 8 vCPU | 8 GB | 120 GB NVMe | $68/ ₹6,499 |
VPS — Memory Optimised
High RAM-to-vCPU ratio. Perfect for in-memory databases, caching, and analytics.
| Plan | CPU | RAM | Storage | Price / mo |
|---|---|---|---|---|
| MEM-8 | 2 vCPU | 8 GB | 80 GB NVMe | $13/ ₹1,199 |
| MEM-16 | 4 vCPU | 16 GB | 160 GB NVMe | $26/ ₹2,449 |
| MEM-32 | 8 vCPU | 32 GB | 240 GB NVMe | $52/ ₹4,949 |
Dedicated — Standard
Single-tenant bare metal. Full CPU and storage performance, no noisy neighbours.
| Plan | CPU | RAM | Storage | Price / mo |
|---|---|---|---|---|
| DS-16 | 16 cores | 64 GB DDR5 | 2× 480 GB NVMe | $89/ ₹8,499 |
| DS-32 | 32 cores | 128 GB DDR5 | 2× 960 GB NVMe | $149/ ₹14,199 |
| DS-64 | 64 cores | 256 GB DDR5 | 4× 960 GB NVMe | $299/ ₹28,399 |
Dedicated — GPU
NVIDIA GPU servers for AI/ML training, inference, and HPC workloads.
| Plan | CPU | RAM | Storage | Price / mo |
|---|---|---|---|---|
| RTX-4090 | 32 cores | 128 GB | 2× 960 GB NVMe | $299/ ₹28,399 |
| A100-40 | 64 cores | 256 GB | 4× 1.92 TB NVMe | $699/ ₹66,399 |
| H100-80 | 64 cores | 512 GB | 8× 1.92 TB NVMe | $2,499/ ₹2,37,399 |
Dedicated — High Memory
Massive RAM configurations for in-memory databases, SAP HANA, and analytics.
| Plan | CPU | RAM | Storage | Price / mo |
|---|---|---|---|---|
| HM-192 | 32 cores | 192 GB | 2× 960 GB NVMe | $199/ ₹18,899 |
| HM-384 | 48 cores | 384 GB | 4× 960 GB NVMe | $329/ ₹31,249 |
| HM-1536 | 128 cores | 1.5 TB | 8× 3.84 TB NVMe | $1,199/ ₹1,13,899 |
Dedicated — Storage
High-density storage servers. Ideal for object storage, backups, and media.
| Plan | CPU | RAM | Storage | Price / mo |
|---|---|---|---|---|
| SDS-10 | 16 cores | 64 GB | 10× 10 TB SATA | $149/ ₹14,149 |
| SDS-32 | 32 cores | 128 GB | 10× 10 TB + 2× NVMe | $229/ ₹21,749 |
| SDS-128 | 64 cores | 256 GB | 12× 12 TB + 4× NVMe | $649/ ₹61,649 |
Ready to deploy?
Free migrations included. Set up in minutes with our guided onboarding.